Thanks to all who participated in the Clash of the Carboys 2024.
There were 159 entries judged and 102 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Randy Daily | Cooler Weather Is A Coming! | 6A: Märzen | Bay Area Mashtronauts |
Winning Entries
Table 1: Light Lagers (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chad Medford | The Bridesmaid | 4A: Munich Helles | Red Earth Brewers |
2nd | Wesley Kulcak | Mean Brews In The Den | LSX5: New Zealand Pilsner | Bay Area Mashtronauts |
3rd | Jeffrey Oberlin | Going Gangsta | 27A6: Pre-Prohibition Lager | Ninja Homebrewers |
Table 2: Light American Ales (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Patrick Williams Co-Brewer: Alex Williams | Creme De La Creme | 1C: Cream Ale | |
2nd | Jeffrey Oberlin | Connors's Cream Ale | 1C: Cream Ale | Ninja Homebrewers |
3rd | Wesley Kulcak | Blonde | 18A: Blonde Ale | Bay Area Mashtronauts |
Table 3: Light European Ales (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Travis Cherry | Smug Smudge | 25A: Belgian Blond Ale | Bay Area Mashtronauts |
2nd | Chad Medford | Cheap Cologne | 5B: Kölsch | Red Earth Brewers |
3rd | Travis Cherry | Honest Work | 25B: Saison | Bay Area Mashtronauts |
Table 4: Amber, Brown, and Dark Lager (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Randy Daily | Cooler Weather Is A Coming! | 6A: Märzen | Bay Area Mashtronauts |
2nd | Sam Hoopes | Dunkel You Bock | 6C: Dunkels Bock | Ninja Homebrewers |
3rd | Michael Reed | Bayou Amber Lager | 2B: International Amber Lager | Bay Area Mashtronauts |
Table 5: Amber and Brown Ales (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Randy Daily | Merica'n Brown | 19C: American Brown Ale | Bay Area Mashtronauts |
2nd | Gene Bachman | Red-Ical Red | 15A: Irish Red Ale | Redstick Brewmasters |
3rd | Paul Pitre | Bitter Baw | 11B: Best Bitter | Redstick Brewmasters |
Table 6: Dark Ale (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Wesley Kulcak | Emerald Isle Seashore Stout | 16C: Tropical Stout | Bay Area Mashtronauts |
2nd | Jeffrey Oberlin | Lap Dog | 13A: Dark Mild | Ninja Homebrewers |
3rd | Jake Jones Co-Brewer: Dean Simpson | Pre-Prohibition Porter | 27A7: Pre-Prohibition Porter | Bay Area Mashtronauts |
Table 7: All IPA (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan Eschete | Hail Hydra | 21C: Hazy IPA | Beermacy |
2nd | Patrick Williams Co-Brewer: Alex Williams | Thanks Mike | 21A: American IPA | |
3rd | Scott Koehler | Da Wookie | 21B2: Black IPA | Ninja Homebrewers |
Table 8: Strong Beer (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Wesley Kulcak | Quad | 26D: Belgian Dark Strong Ale | Bay Area Mashtronauts |
2nd | Scott Koehler | Threesome | 26C: Belgian Tripel | Ninja Homebrewers |
3rd | Chad Medford | 93 Till | 22A: Double IPA | Red Earth Brewers |
Table 9: Fruit, Spice, and Sour (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeffrey Oberlin | I'm... Batgirl! | 29A: Fruit Beer | Ninja Homebrewers |
2nd | Paul Pitre | Meet Me At Sonic | 29C: Specialty Fruit Beer | Redstick Brewmasters |
3rd | Randy Daily | Yo Momma's Sour! | 28B: Mixed Fermentation Sour Beer | Bay Area Mashtronauts |
Table 10: Alt Ferm, Wood, Smoke, and Experimental (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sam Hoopes | Best Of Show! | 33B: Specialty Wood-Aged Beer | Ninja Homebrewers |
2nd | Jake Jones | Screw The Fine Print Bba | 33B: Specialty Wood-Aged Beer | Bay Area Mashtronauts |
3rd | Aaron Crousillac | Chaussette à Fromage | 34C: Experimental Beer | Brasseurs a la Maison |