Thanks to all who participated in the Clash of the Carboys 2024.
There were 103 entries judged and 137 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Bruce Baker | Best Coast | 21A: American IPA | Redstick Brewmasters |
Winning Entries
Table 1: Table 1 (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Word MHP | Cream Ale | 1C: Cream Ale | Bay Area Mashtronauts |
2nd | Eddie Belter MHP | Common Measure | 2C: International Dark Lager | STLBrewhogs |
3rd | Joel Cervantes MHP | Bailey Lavelle | 18A: Blonde Ale | Bay Area Mashtronauts |
Table 2: Table 2 (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ron Barnes MHP | Celebrating Goat | 9A: Doppelbock | Kansas City Bier Meisters |
2nd | Ron Barnes MHP | Shut Up Liver! You're Fine. | 8A: Munich Dunkel | Kansas City Bier Meisters |
3rd | Daniel Bryde | Helles Freezes Over | 4A: Munich Helles | Big Easy Homebrewers |
Table 3: Table 3 (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sam Hoopes MHP | MAKE AMERICAN BROWN AGAIN | 19C: American Brown Ale | NINJA Homebrewers |
2nd | Paul Pitre MHP | Rohan 2023 | 20C: Imperial Stout | Redstick Brewmasters |
3rd | Gregory Quartano | Overnight Sensation | 20A: American Porter | Bicycle Brew Club |
Table 4: Table 4 (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Erste | Citra Island IPA | 12C: English IPA | Little Mountain Homebrewers Association |
2nd | Jeffrey Oberlin | Ankle Biter Bitter | 11C: Strong Bitter | Ninja Homebrewers |
3rd | Matthew Mead | Tall Dark And Mild 3.B | 13A: Dark Mild | PrimeTime Brewers |
Table 5: Table 5 (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Johnsen MHP | Who Wants To Live Forever? | 14B: Scottish Heavy | Rock Hoppers Brew Club |
2nd | Pete Train MHP | Cashtoberfest | 6A: Märzen | NINJA Homebrewers |
3rd | Jake Jones MHP | Murphy's Daily Dropkick | 15A: Irish Red Ale | Bay Area Mashtronauts |
Table 6: Table 6 (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bruce Baker | Best Coast | 21A: American IPA | Redstick Brewmasters |
2nd | Josh Word MHP | American Ipa | 21A: American IPA | Bay Area Mashtronauts |
3rd | Matthew Mead | Sierra Cascades Pale Ale B2 | 18B: American Pale Ale | PrimeTime Brewers |
Table 7: Table 7 (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeffrey Oberlin | War Dog | 22B: American Strong Ale | Ninja Homebrewers |
2nd | Travis Cherry | It's A Good Day To Rye | 21B5: Rye IPA | Bay Area Mashtronauts |
3rd | Ryan Eschete | HYDAtion | 21C: Hazy IPA | Beermacy |
Table 8: Table 8 (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Wesley Kulcak MHP | A Little Farmhouse Funk | 28A: Brett Beer | Bay Area Mashtronauts |
2nd | Ryan Eschete | Jam Session | 28D: Straight Sour Beer | Beermacy |
3rd | Michael Cumbia | Sidecar | 25B: Saison | |
Table 9: Table 9 (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Johnsen MHP | Gardeians Of The Galaxy | 24C: Bière de Garde | Rock Hoppers Brew Club |
2nd | Greg Johnson | The Mark Of The Yeast | 10A: Weissbier | Big Easy Homebrewers |
3rd | Wesley Kulcak MHP | Quad | 26D: Belgian Dark Strong Ale | Bay Area Mashtronauts |
Table 10: Table 10 (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Cowan MHP | Mexican Chastity Belt | 29B: Fruit and Spice Beer | Redstick Brewmasters |
2nd | Jake Jones MHP | Matagorda Magic | 29B: Fruit and Spice Beer | Bay Area Mashtronauts |
3rd | Erin McCaskill | Enchanted Lime Zest Lager | 29A: Fruit Beer | Ale-ian Society |